← All programs
5/3/1 for Beginners
A beginner take on 5/3/1: two main lifts a day, three days a week, each run on the four-week percentage wave with an AMRAP top set and 5×5 First-Set-Last back-off. The training max climbs every cycle so the bar keeps moving long after a novice 5×5 stalls.
- Level
- Beginner
- Goal
- Strength
- Days per week
- 3 days / week
- Cycle
- 4-week cycle
- Progression
- 5/3/1 wave
What you need to start
A training max for: Squat, Bench press, Deadlift, Overhead press
How the weight moves
- Squat: +5 kg (10 lb) per successful cycle
- Bench press: +2.5 kg (5 lb) per successful cycle
- Deadlift: +5 kg (10 lb) per successful cycle
- Overhead press: +2.5 kg (5 lb) per successful cycle
The week
1
Squat & Bench
| Exercise | Sets × reps | Load |
|---|---|---|
| Back Squat | 65% × 5 · 75% × 5 · 85% × 5AMRAP | Training max |
| Back Squatvolume | 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 | Training max |
| Barbell Bench Press | 65% × 5 · 75% × 5 · 85% × 5AMRAP | Training max |
| Barbell Bench Pressvolume | 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 | Training max |
| Chin-Upvolume | 5 × 10 | Your choice |
| Dipvolume | 5 × 10 | Your choice |
| Hanging Leg Raisevolume | 5 × 10 | Your choice |
2
Deadlift & Press
| Exercise | Sets × reps | Load |
|---|---|---|
| Deadlift | 65% × 5 · 75% × 5 · 85% × 5AMRAP | Training max |
| Deadliftvolume | 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 | Training max |
| Overhead Press | 65% × 5 · 75% × 5 · 85% × 5AMRAP | Training max |
| Overhead Pressvolume | 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 | Training max |
| Pull-Upvolume | 5 × 10 | Your choice |
| Push-Upvolume | 5 × 15 | Your choice |
| Bulgarian Split Squatvolume | 5 × 10 | Your choice |
3
Bench & Squat
| Exercise | Sets × reps | Load |
|---|---|---|
| Barbell Bench Press | 65% × 5 · 75% × 5 · 85% × 5AMRAP | Training max |
| Barbell Bench Pressvolume | 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 | Training max |
| Back Squat | 65% × 5 · 75% × 5 · 85% × 5AMRAP | Training max |
| Back Squatvolume | 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 | Training max |
| Low-Pulley Seated Rowvolume | 5 × 10 | Your choice |
| Dumbbell Shoulder Pressvolume | 5 × 10 | Your choice |
| Plankvolume | 3 × 30 | Your choice |
Sets marked "volume" are supplemental or recovery work — they don't decide whether the weight goes up.
Week by week
Used by: Back Squat, Barbell Bench Press, Deadlift, Overhead Press
| Week 1 | 65% × 5 · 75% × 5 · 85% × 5 |
|---|---|
| Week 2 | 70% × 3 · 80% × 3 · 90% × 3 |
| Week 3 | 75% × 5 · 85% × 3 · 95% × 1 |
| Week 4 | 40% × 5 · 50% × 5 · 60% × 5 |
Used by: Back Squat, Barbell Bench Press, Deadlift, Overhead Press
| Week 1 | 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 · 65% × 5 |
|---|---|
| Week 2 | 70% × 5 · 70% × 5 · 70% × 5 · 70% × 5 · 70% × 5 |
| Week 3 | 75% × 5 · 75% × 5 · 75% × 5 · 75% × 5 · 75% × 5 |
| Week 4 | 40% × 5 · 40% × 5 · 40% × 5 · 40% × 5 · 40% × 5 |
Out now
Now on the App Store
Free to download, no account required to start. Android is on the way.
Download on theApp Store
Coming soonGoogle Play